REBARS
Our main production line is focused on rebars with sizes ranging from 10mm to 32mm in accordance with BS4449: 2005 Grade B500B
TECHNICAL FEATURES
BS4449:2005 GrB500B rebars are produced with low carbon & Weldable, however ASTM A615 Gr60, Gr75, Gr80, ASTM A706 Gr 60, QS600, ISO 6935-2 B500B-R and SASO ASTM A615:2015 are Non-Weldable
BS4449:2005 GrB500B rebars have High Strength compared to ASTM A615 Gr60 which reduce steel consumption & overcrowding in structure, which in turns reduces overall cost of project
BS4449:2005 GrB500B rebars have High Yield Strength with minimum 500 Mpa compared to ASTM A615 Gr60, without compromising on ductility
BS4449:2005 GrB500B rebars have better bend performance, due to severe bend & re-bend angle. Rebars confirming to BS 4449:2005 specifications are subjected to fatigue testing and survive minimum 5 million stress cycles
REBAR SPECIFICATION
Characteristics | BS 4449:2005 Gr B500B | QSTEEL |
Chemical Composition | ||
% of Carbon (C) | 0.22 Max | 0.22 Max |
% of Manganese (Mn) | ……… | 0.60 Min |
% of Phosphorous (P) | 0.05 Max | 0.035 Max |
% of Sulphur (S) | 0.05 Max | 0.035 Max |
Nitrogen (N) ppm | 120 ppm | 100 ppm Max |
Carbon Equivalent (CE) | 0.50 Max | 0.40 Max |
Mechanical Property | ||
Yield Strength (Mpa) | 500 Min | 550 Min |
Tensile Strength (Mpa) | ……… | ……… |
Ts/Ys Ratio | 1.08 Min | 1.08 Min |
Elongation (%) At fracture (A5) | 14 Min | 16 Min |
Agt (%) | 5 Min | 6 Min |
RRA | 0.040 Min for≤12mm & 0.056 Min for >12 mm | 0.045 Min for≤12mm & 0.060 Min for >12 mm |
Weight Tolerance (%) | ±4.5 | ±3.5 |
Bend | 90° | 90° |
Re-bend | From 90° to back 20° | From 90° to back 20° |
Weldability | ||
Weldable/Non-Weldable | Weldable | Weldable |
NOMINAL DIMENSIONS, WEIGHT & TOLERENCE
Designation | Nominal Dia. (d) (mm) |
Nominal Cross Section Area (mm2) |
Unit Mass (kg/m) |
Nominal Mass kg/piece 12m |
D10 | 10 | 78.54 | 0.617 | 7.40 |
D12 | 12 | 113.1 | 0.888 | 10.66 |
D14 | 14 | 153.9 | 1.21 | 14.52 |
D16 | 16 | 201.1 | 1.58 | 18.96 |
D18 | 18 | 254.5 | 2.00 | 24.00 |
D20 | 20 | 314.2 | 2.47 | 29.64 |
D22 | 22 | 380.1 | 2.98 | 35.76 |
D25 | 25 | 490.9 | 3.85 | 46.20 |
D28 | 28 | 615.8 | 4.83 | 57.96 |
D32 | 32 | 804.2 | 6.31 | 75.72 |
Note: Any other special requirement can be supplied as per customer’s requirement
Currently, our products are sold locally with future plans that include nearby markets and possibly on an international level
FUTURE PRODUCTS
While the current focus is on rebars, our future production expansion plans include Wire Rods, Light Sections, Steel Billets, Sheet Piles and possibly other products. QSTEEL is not only focused on delivering a high-quality product but also on expanding the range and catering to a multitude of clients and markets, locally and internationally